Part of the Microcomputer Power website.
Organisms or Other Response Variables Studied
Actinomycetes
134
Algae
69, 80, 104,
116, 133, 144,
173, 179, 223,
291, 296, 298,
299, 307, 314,
315, 366, 367
Aquatic invertebrates
24, 70, 93,
140, 163, 164,
165, 166, 194,
252, 270, 271,
275, 346, 347,
348, 349
Beetles
16, 101, 102,
137, 334
Birds
4, 53, 103,
142, 193, 210,
216, 256, 310,
329, 376
Bryophytes
1, 14, 19,
41, 43, 47,
59, 60, 61,
72, 73, 77,
85, 99, 120,
121, 122, 123,
124, 136, 143,
155, 156, 169,
170, 174, 175,
176, 186, 187,
208, 211, 213,
224, 225, 227,
231, 233, 234,
235, 236, 237,
238, 239, 240,
241, 242, 243,
244, 245, 262,
269, 273, 287,
317, 330, 336,
337, 342, 360,
361, 362, 378
Butterflies
183, 199, 301,
326, 333, 334
Charcoal
230
Chemical elements
42, 48, 153,
282, 283
Chrysophytes
79, 80, 82,
86, 87, 89,
90, 96, 209,
284, 285
Copepods
149
Diatoms
3, 10, 13,
20, 21, 33,
37, 39, 40,
42, 65, 66,
78, 82, 84,
88, 89, 90,
91, 92, 94,
106, 112, 113,
114, 130, 131,
132, 135, 146,
147, 148, 168,
171, 177, 178,
180, 181, 182,
203, 206, 246,
247, 248, 253,
254, 266, 291,
293, 294, 295,
297, 298, 299,
304, 305, 307,
309, 320, 327,
329, 369
Fish
5, 64, 67,
68, 98, 108,
178, 260, 312,
365, 370
Flies
255
Inferred-pH
266
Insects
101, 265, 281,
331, 334, 371
Leafhoppers
54
Leafminers
303
Lichens
19, 41, 60,
77, 83, 85,
99, 136, 151,
159, 160, 161,
162, 169, 170,
174, 175, 176,
187, 211, 224,
225, 233, 237,
238, 239, 240,
241, 242, 243,
244, 245, 273,
287, 330, 336,
337, 342
Macrofossils
32
Marine invertebrates
133, 138, 157,
173, 184, 291,
292, 339
Molluscs
56
Oxygen isotopes
204
Parasites
108
Phytoplankton
17, 104, 116,
223, 340, 367
Pollen
12, 34, 35,
37, 38, 42,
117, 128, 181,
203, 204, 230,
266
Radiolaria
308
Rodents
95
Seeds
127
Soils
229
Vascular plants
1, 2, 7,
8, 9, 11,
15, 18, 22,
23, 25, 26,
27, 28, 29,
36, 41, 43,
45, 46, 47,
49, 55, 57,
58, 61, 69,
71, 72, 73,
74, 75, 76,
77, 81, 85,
97, 99, 100,
107, 109, 110,
115, 118, 119,
123, 124, 125,
126, 127, 129,
136, 139, 142,
143, 145, 150,
151, 152, 154,
158, 167, 169,
170, 172, 174,
175, 176, 185,
186, 187, 188,
189, 190, 191,
192, 195, 196,
198, 200, 201,
202, 205, 208,
212, 213, 214,
215, 217, 218,
219, 220, 221,
222, 224, 225,
226, 227, 228,
231, 232, 233,
234, 235, 236,
237, 238, 239,
240, 241, 242,
243, 244, 249,
251, 257, 258,
259, 261, 262,
264, 267, 269,
273, 276, 278,
286, 287, 288,
290, 302, 306,
310, 311, 313,
314, 315, 316,
317, 326, 329,
330, 331, 332,
335, 336, 337,
338, 342, 350,
351, 352, 353,
354, 357, 358,
359, 360, 361,
362, 363, 364,
373, 377, 378
Weevils
101
Zooplankton
272, 277, 300,
340
This page last rendered Wednesday, August 13, 1997 11:48 PM