Part of the Microcomputer Power website.
Bootstrapping
9, 40, 80,
178, 206, 325
Calibration
3, 9, 13,
20, 33, 39,
40, 62, 65,
78, 79, 80,
82, 86, 87,
88, 89, 90,
91, 92, 104,
112, 113, 114,
117, 130, 131,
132, 146, 147,
148, 155, 171,
178, 179, 180,
182, 206, 209,
253, 254, 284,
302, 304, 305,
318, 327, 328,
336, 356, 369
Canonical correspondence analysis (CCA)
1, 3, 4,
9, 10, 12,
13, 14, 15,
16, 17, 18,
19, 20, 21,
22, 23, 25,
26, 27, 28,
30, ?31, 33,
34, 35, 36,
37, 38, 39,
40, 41, 43,
44, 45, 46,
47, 52, 55,
56, 57, 58,
61, 62, 63,
64, 65, 66,
67, 68, 69,
70, 71, 74,
77, 78, 79,
80, 81, 82,
83, 84, 86,
87, 88, 89,
90, 91, 94,
100, 101, 102,
103, 104, 105,
106, 107, 108,
109, 111, 112,
113, 114, 115,
117, 118, 123,
124, 125, 126,
127, 128, 129,
130, 131, 132,
133, 134, 135,
136, 137, 138,
139, 142, 143,
144, 145, 146,
147, 148, 149,
151, 154, 155,
156, 157, 158,
159, 160, 161,
162, 163, 164,
165, 166, 167,
168, 169, 170,
171, 174, 175,
176, 177, 178,
180, 183, 186,
187, 188, 189,
190, 191, 192,
193, 194, 195,
196, 197, 198,
199, 200, 201,
202, 205, ?207,
208, 209, 210,
211, 212, 213,
214, 215, 216,
217, 218, 219,
220, 221, 222,
223, 224, 225,
226, 227, 229,
231, 232, 233,
234, 235, 236,
237, 238, 239,
240, 241, 245,
246, 247, 250,
251, 252, 253,
254, 255, 256,
257, 260, 261,
262, 263, 265,
267, 268, 269,
270, 271, 273,
274, 275, 277,
284, 285, 286,
287, 288, 290,
291, 292, 293,
294, 295, 296,
297, 298, 299,
300, 301, 302,
304, 305, 307,
309, 310, 312,
313, 314, 315,
316, 317, 318,
322, 324, 325,
326, 329, 330,
331, 332, 335,
339, 341, 342,
343, 350, 351,
353, 354, 355,
356, 358, 360,
361, 362, 363,
364, 365, 366,
367, 368, 369,
373, 374, 376,
377, 378
Canonical variates analysis (CVA)
11, 252, 310,
313
Classification
59
Detrended canonical correspondence analysis (DCCA)
2, 7, 8,
9, 44, 49,
50, 51, 54,
59, 60, 72,
73, 75, 76,
92, 95, 98,
99, 110, 116,
119, 120, 121,
122, 140, 141,
142, 150, 152,
173, 174, 175,
179, 181, 182,
206, 225, 228,
241, 242, 243,
244, 249, 258,
259, 263, 264,
276, 278, 279,
280, 281, 289,
303, 306, 314,
315, 317, 318,
327, 328, 329,
333, 334, 344,
345, 346, 347,
348, 349, 357,
370, 375
Gaussian logit regression
40, 80, 126,
279, 280, 281,
290, 315, 329,
341, 344
Hybrid analysis
17, 30, 99,
189, 199, 205,
241, 242, 243,
244, 261, 301,
318, 330, 340
Logistic regression
103, 137, 142
Monte Carlo permutation tests
1, 3, 4,
5, 6, 9,
11, 12, 15,
25, 29, 33,
35, 36, 37,
39, 45, 48,
51, 52, 54,
55, 56, 61,
62, 65, 66,
69, 75, 78,
80, 81, 83,
85, 88, 92,
97, 98, 100,
104, 107, 113,
117, 118, 119,
125, 130, 131,
134, 136, 152,
153, 158, 168,
169, 170, 172,
174, 175, 176,
178, 179, 181,
183, 185, 188,
197, 198, 199,
201, 202, 203,
204, 206, 217,
219, 220, 221,
224, 225, 239,
241, 249, 251,
253, 254, 256,
257, 260, 261,
264, 265, 266,
267, 270, 271,
272, 276, 282,
287, 302, 303,
305, 308, 310,
311, 317, 318,
322, 325, 326,
330, 331, 334,
335, 336, 339,
340, 343, 350,
351, 352, 354,
355, 356, 358,
359, 361, 370,
372, 373
Partial canonical correspondence analysis (Partial CCA)
1, 12, 24,
33, 36, 37,
39, 45, 52,
61, 65, 66,
80, 83, 88,
93, 105, 113,
117, 130, 131,
157, 158, 176,
178, 181, 182,
188, 190, 191,
195, 197, 198,
219, 221, 225,
239, 253, 254,
257, 261, 262,
263, 267, 271,
275, 287, 301,
315, 317, 318,
320, 322, 325,
329, 330, 351,
353, 354, 355,
356, 358, 364,
376
Partial detrended correspondence analysis (Partial DCA)
17, 184
Partial detrended canonical correspondence analysis (Partial DCCA)
72, 92, 97,
119, 152, 249,
263, 333
Partial principal components analysis (PCA)
5
Partial redundancy analysis (Partial RDA)
5, 6, 11,
29, 36, 37,
45, 85, 153,
185, 195, 197,
203, 204, 230,
263, 272, 275,
315, 317, 318,
322, 325, 329,
351, 354, 359
Redundancy analysis (RDA)
5, 6, 11,
29, 32, 36,
37, 42, 45,
48, 53, 63,
85, 96, 136,
153, 172, 174,
175, 181, 185,
195, 197, 203,
204, 229, 230,
241, 248, 263,
266, 272, 275,
282, 283, 288,
308, 311, 315,
317, 318, 322,
323, 325, 329,
336, 337, 338,
340, 351, 352,
354, 359, 371,
372
Response curves and surfaces
60, 80, 110,
120, 122, 143,
187, 290, 315,
317, 318, 329
Spatial constraints
11, 12, 36,
45, 72, 73,
93, 97, 142,
158, 188, 189,
190, 191, 196,
197, 219, 220,
221, 239, 249,
257, 316, 334,
336, 339, 351,
353, 354, 358
t-value biplots
336
Temporal constraints
10, 12, 15,
17, 24, 32,
35, 74, 75,
158, 181, 202,
203, 204, 208,
224, 230, 234,
239, 246, 266,
285, 291, 292,
293, 294, 295,
296, 297, 298,
307, 336, 339,
340, 342, 351,
353, 364, 371,
372
Variance partitioning
12, 16, 36,
45, 108, 158,
191, 197, 203,
221, 254, 271
This page last rendered Wednesday, August 13, 1997 11:48 PM